| Yamaha's profilation of this bike |
| For the rider who likes sportbike performance but prefers more comfortable ergonomics. The FZ1 offers a more traditional upright seating position, yet sacrifices nothing in terms of engine and handling performance. |
| General information | |
|---|---|
| Model: | Yamaha FZ1 |
| Year: | 2005 |
| Category: | Naked bike |
| Rating: | 78.1 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Engine and transmission | |
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 11.4:1 |
| Bore x stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
| Fuel system: | Carburettor. (4) 37mm Mikuni CV w/throttle position sensor (TPS) |
| Fuel control: | DOHC |
| Ignition: | Digital TCI |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type final drive: | Chain |
| Clutch: | Multiplate |
| Physical measures | |
| Dry weight: | 208.2 kg (459.0 pounds) |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,191 mm (46.9 inches) |
| Overall length: | 2,126 mm (83.7 inches) |
| Overall width: | 765 mm (30.1 inches) |
| Wheelbase: | 1,450 mm (57.1 inches) |
| Chassis and dimensions | |
| Rake (fork angle): | 26.0° |
| Trail: | 104 mm (4.1 inches) |
| Front suspension: | 43mm telescopic fork w/adjustable preload, compression and rebound damping |
| Front suspension travel: | 142 mm (5.6 inches) |
| Rear suspension: | Single shock w/piggyback reservoir and adjustable preload, compression and rebound damping |
| Rear suspension travel: | 135 mm (5.3 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Double disc |
| Front brakes diameter: | 298 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 267 mm (10.5 inches) |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 5.60 litres (1.48 gallons) |
| Color options: | Team Yamaha Blue, Liquid Silver |
| Further information | |
| Parts and accessories | Check out parts and accessories from our partners. |
| Ask questions | Join the 05 Yamaha FZ1 discussion group, the new Yamaha forum at Bikez.name or the new Naked bike forum at Bikez.name. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |