| General information |
|---|
| Model: | Kawasaki Ninja 500R |
| Year: | 2009 |
| Category: | Sport |
| Rating: | 67.1 out of 100. Show full rating and compare with other bikes |
| Safety: | See our safety campaign with the high safety rated bikes in this category. |
| Price as new (MSRP): | US$ 5499. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
|---|
| Displacement: | 498.00 ccm (30.39 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Compression: | 10.8:1 |
| Bore x stroke: | 74.0 x 58.0 mm (2.9 x 2.3 inches) |
| Fuel system: | Carburettor. Keihin CVK34 x 2 |
| Fuel control: | DOHC |
| Ignition: | TCBI with digital advance |
| Starter: | Electric |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical measures |
|---|
| Weight incl. oil, gas, etc: | 197.0 kg (434.4 pounds) |
| Seat height: | 775 mm (30.5 inches) If adjustable, lowest setting. |
| Overall height: | 1,161 mm (45.7 inches) |
| Overall length: | 2,096 mm (82.5 inches) |
| Overall width: | 701 mm (27.6 inches) |
| Ground clearance: | 119 mm (4.7 inches) |
| Wheelbase: | 1,435 mm (56.5 inches) |
| Chassis and dimensions |
|---|
| Frame type: | High-tensile steel, perimeter design |
| Rake (fork angle): | 27.0° |
| Front suspension: | 37mm hydraulic telescopic fork |
| Front suspension travel: | 130 mm (5.1 inches) |
| Rear suspension: | UNI-TRAK® system with single shock |
| Rear suspension travel: | 99 mm (3.9 inches) |
| Front tyre dimensions: | 110/70-17 |
| Rear tyre dimensions: | 130/70-17 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
|---|
| Other specifications |
|---|
| Fuel capacity: | 18.16 litres (4.80 gallons) |
| Color options: | Metallic Diablo Black, Candy Plasma Blue |
| Further information |
|---|
| Parts and accessories | Check out parts and accessories from our partners.  |
| Ask questions | Join the 09 Kawasaki Ninja 500R discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |